Incoming / Study at ABK Stuttgart
Inhalt
ABK Stuttgart offers a wide range of courses and exchange programmes for international students. Please see below for detailed information on the options available to you.
Regular / degree students
Regular students are enrolled in a full degree programme (German „Diplom“ degree, B.A., M.A. and Doctoral degrees).
Prerequisites
- University entrance qualification (secondary school leaving certificate, equivalent to the German Abitur) or proof of previous studies
- International qualifications must be officially certified before starting the application process (see information on certification)
- Fine Arts, Stage and Costume Design: Applicants without a higher education entrance qualification may take an aptitude test („Begabtenprüfung“).
- Applicants without German citizenship must provide proof of their knowledge of the German language, e.g. a certificate of at least a pass in a German language examination (DSH1 or Test DaF3 or the level B2, for architecture: DSH2 or Test DaF4 or the level C1) (cf. Article 116 of the Basic Law).
Application
The application process for regular students consists of two stages:
- completion of the online application form
- submission of all application documents
Documents in other languages must be translated by a translator with official recognition (by law).
Application documents checklist:
- Application form with passport photo
- Detailed CV
- Text (description of artworks, methods and inspiration)
- Certified copies of qualification certificates/documents
- Certified copy of the recognised foreign qualification
- Proof of work experience, training, internships or previous studies
- Part-time students: employment certificate (stating number of working hours)
- Proof of German language skills (DSH1-Test DAF3/Level B2, for architecture: DSH2-Test DAF4/Level C1)
- 2 stamped, self-addressed A4 envelopes
Once your qualification has been assessed, you will receive a decision letter by post. Please enclose this letter with your application to ABK Stuttgart.
Candidates will be notified of their results by post approximately 2-3 weeks after submitting their application. Applicants who are admitted to the entrance examination are required to attend in person.
For more information on the application process for regular students, please see ABK’s application and admission procedure.
Fees
Regular non-EU students are required to pay tuition fees as well as an administration fee each semester. In addition, non-EU regular students are required to pay tuition fees:
tuition fee (non-EU students) | € 1,500 per semester |
---|
This does not apply to students participating in an exchange programme from one of our partner universities.
For current administration fees and further information, see Studying / fees.
Contact
Studierendenbüro
Mo, Di + Do 9–12 Uhr
Do 13.30–16 Uhr
Campus Weißenhof:
Neubau 2, Raum 0.05
Visiting students
International students or graduates can apply for a study place for up to two semesters as Visiting Students. Visiting Students who are not part of an exchange-programme have to apply directly to the individual ABK Stuttgart study departments. It is possible for visiting students to take examinations and receive credits for their studies with approval from faculty members.
Prerequisites
- Proof of previous study and experience in the relevant field of study
- Visiting students are responsible for all practical and financial aspects of their stay in Stuttgart
Application
Applications must be postmarked no later than 15 June or 15 December to the departmental office of your course programme (see contacts).
Application checklist
- Application form:
Enrolment Form Visiting Student pdf - Detailed CV
- Portfolio (at least 10 pieces of current work, no originals)
- Letter of motivation
- Transcript of Records
- Copy of passport
- Non-EU residents: copy of visa
- Passport photo
- Proof of health insurance
Fees
All students are required to pay an administration fee per semester. Additionally, visiting students are required to pay tuition fees:
EU students | € 150 per semester |
---|---|
Non-EU students | € 1500 per semester |
For current administration fees and further information, visit Studying / fees.
Contact
Please send your visiting student application to the departmental office of your study area.
Architecture
Fine Arts
Design
(Textile Design, Communication Design and Industrial Design)
Conservation and Restoration, Art History
Exchange programme students / scholarships
Programme students participate in one of ABK Stuttgart’s exchange programmes, with or without funding. Students can apply for the following Scholarships. For more information on how to apply please contact our International Office.
Contact
International Office
Campus Weißenhof,
Neubau 2, room 0.11
Consultations by appointment only
International Partnerships
Partner States / Cities | University | Study Field | Study Cycle | Places |
---|---|---|---|---|
Brasil | ||||
Rio de Janeiro | Architecture | B.A. | 2 | |
Israel | ||||
Kfar Saba | Israel Beit Berl College (BBC), Hamidrasha – Faculty of Arts | Architecture, Fine Arts, Design, Education | B.A., M.A. | 2 |
Jerusalem | Architecture, Fine Arts, Design | B.A. | 3 | |
Japan | ||||
Fukuoka | Architecture, Fine Arts, Design | B.A. | 3 | |
Tokyo | Architecture, Industrial Design | B.A., M.A. | 1 | |
Mexico | ||||
Mexico-City | Architecture, Industrial Design | B.A., M.A. | 2 | |
South Korea | ||||
Seoul | Architecture, Fine Arts, Design | B.A. | 3 | |
Taiwan | ||||
Tainan | Fine Arts, Conservation | B.A., M.A. | 2 | |
United Kingdom | ||||
Bath | Fine Arts | B.A. | 2 | |
Edinburgh | University of Edinburgh, Edinburgh College of Art | Fine Arts | M.A. | 1 |
Glasgow | Fine Arts, Industrial Design | B.A., M.A. | 4 | |
USA | ||||
California | Architecture, Fine Arts, Design | B.A. | 2 | |
Oregon | Architecture, Fine Arts, Design | B.A. | 1 | |
Institutions with MoUs (Memorandum of Understanding): | ||||
Nigeria | ||||
Lagos | Architecture | B.A., M.A. | 1-2 | |
Ethiopia | ||||
Addis Ababa | Addis Ababa University, Ethiopian Institute of Architecture, Building Construction and City Development | Architecture | B.A., M.A. | 1-2 |
Erasmus+ Partnerships
Partner States / Cities | University | Study Field | Study Cycle | Places |
---|---|---|---|---|
Austria | ||||
Vienna | Fine Arts, Architecture, Conservation and Restoration | B.A., M.A. | 5 | |
Vienna | Fine Arts, Communication Design, Conservation and Restoration | B.A., M.A., PhD | 3 | |
Belgium | ||||
Antwerpen | Conservation and Restoration | M.A. | 2 | |
Bruxelles | Fine Arts, Industrial Design, Communication Design, Textile Design | B.A., M.A. | 4 | |
Liège | Industrial Design | B.A., M.A. | 2 | |
Czech Republic | ||||
Prague | Architecture | B.A., M.A. | 2 | |
Croatia | ||||
Pardubice | Conservation and Restoration | B.A., M.A. | 2 | |
Osjiek | Fine Arts | B.A., M.A. | 2 | |
Estonia | ||||
Talinn | Fine Arts, Architecture, Textile Design, Conservation and Restoration | B.A., M.A. | 6 | |
Finland | ||||
Helsinki | Industrial Design | M.A. | 1 | |
France | ||||
Avignon | Conservation and Restoration | B.A., M.A., PhD | 1 | |
Nice | Fine Arts | B.A., M.A., PhD | 1 | |
Genoble, Valence | Fine Arts | B.A., M.A., PhD | 1 | |
Lyon | Fine Arts | M.A., PhD | 2 | |
Marseille | Fine Arts | B.A., M.A. | 2 | |
Paris | École Nationale Supérieure d’Architecture Paris – Val de Seine | Architecture | B.A., M.A. | 2 |
Paris | Architecture | B.A., M.A. | 2 | |
Paris | Fine Arts, Industrial Design | B.A., M.A., PhD | 2 | |
Paris | Industrial Design, Textile Design | B.A., M.A., PhD | 2 | |
Strasbourg | Fine Arts | B.A., M.A. | 3 | |
Toulon | École Supérieure d’Art et de Design Toulon Provence Méditerranée | Fine Arts, Industrial Design | B.A., M.A. | 2 |
Greece | ||||
Athens | Fine Arts | B.A. | 1 | |
Thessaloniki | Architecture | B.A., M.A. | 2 | |
Hungary | ||||
Budapest | Fine Arts | B.A., M.A. | 2 | |
Ireland | ||||
Dublin | Communication Design, Stage and Costume Design | B.A., M.A. | 2 | |
Iceland | ||||
Reykjavík | Fine Arts, Communication Design | |||
Italy | ||||
Bologna | Fine Arts | B.A., M.A. | 1 | |
Macerata | Fine Arts, Communication Design | B.A., M.A. | 2 | |
Milano | Fine Arts, Communication Design | M.A. | 1 | |
Milano | Architecture, Industrial Design | B.A., M.A. | 4 | |
Venezia | Fine Arts | B.A., M.A. | 2 | |
Latvia | ||||
Riga | Fine Arts, Communication Design, Industrial Design, Textile Design | B.A., M.A. | 4 | |
Lithuania | ||||
Vilnius | Fine Arts | B.A., M.A. | 1 | |
Netherlands | ||||
Den Haag | Communication Design, Textile Design | B.A. | 2 | |
Norway | ||||
Trondheim | Fine Arts, Industrial Design | B.A. | 2 | |
Poland | ||||
Krakow | Fine Arts, Communication Design, Industrial Design | B.A., M.A. | 3 | |
Warsaw | Fine Arts, Communication Design, Industrial Design, Conservation and Restoration | B.A., M.A. | 7 | |
Portugal | ||||
Lisboa | Architecture | B.A., M.A., PhD | 1 | |
Serbia | ||||
Novi Sad | Fine Arts | B.A., M.A. | 1 | |
Slovenia | ||||
Ljubljana | Conservation and Restoration | B.A., M.A. | 1 | |
Spain | ||||
Madrid | Fine Arts | B.A., M.A., PhD | 2 | |
Sweden | ||||
Stockholm | Industrial Design | B.A. | 1 | |
Stockholm | Architecture | M.A. | 2 | |
Turkey | ||||
Istanbul | Architecture | B.A., M.A. | 1 | |
Marmara | Fine Arts | B.A., M.A. | 1 |
Swiss Partnerships
City | University | Study Field | Study Cycle | Places |
---|---|---|---|---|
Bern | Fine Arts, Performing Arts, Communication Design, Conservation and Restoration | B.A., M.A. | 4 | |
Geneva | Fine Arts | B.A., M.A. | 1 | |
Lausanne | Communication Design, Industrial Design | B.A. | 2 | |
Lugano | University of Applied Sciences and Arts of Southern Switzerland (SUPSI) | Conservation and Restoration | B.A., M.A. | 2 |
Luzern | Communication Design, Textile Design | B.A. | 2 | |
Neuchâtel | Conservation and Restoration | B.A., M.A. | 1 | |
Zurich | Fine Arts, Communication Design | B.A., M.A. | 2 |